Design and construction of plumbing & sanitary and automatic irrigation & rainwater harvesting systems — for Singapore's most demanding projects.
Compliant design and construction from schematics to handover, working alongside Singapore's leading main contractors.
Full design and construction of plumbing, sanitary drainage, and gas systems for industrial, commercial, and residential buildings. Compliant with Singapore's Code of Practice, PUB requirements, and SCDF standards.
Comprehensive design and construction of automatic irrigation and rainwater harvesting systems across the full spectrum of building types — from large-scale MRT depots and transport infrastructure, to HDB residential developments, commercial buildings, institutional facilities, and civil infrastructure including flyovers and bridges.
Speak to our team about your plumbing & sanitary, irrigation or rainwater harvesting project - we respond quickly.
Or WhatsApp wa.link/7jn2iu · email info@koonsengps.com
Koon Seng Engineering & Construction Pte Ltd is a BCA-registered ME12 sub-contractor, established in 2005 and operating across Singapore's most demanding public and private sector projects.
Founded in 2005, Koon Seng began as a plumbing and sanitary specialist serving Singapore's growing industrial and residential sectors. Over the years, we expanded our scope to include automatic irrigation and rainwater harvesting — building deep technical expertise in both disciplines.
Under current leadership since 2018, the company operates as a professionally managed operation with a lean, experienced team focused on quality, compliance, and delivery. We take pride in the trust that Singapore's leading government agencies and private developers have placed in us.
Today we work alongside Singapore's top main contractors on projects ranging from HDB new towns and MRT infrastructure to high-rise mixed-use towers and defence facilities.
BCA ME12 registered. Professional Engineers and Licensed Plumbers on team. Every installation meets PUB, SCDF, and all relevant authority requirements.
Trusted by HDB, LTA, SLA, DSTA, PUB, JTC, MOE, Changi Airport Group, GuocoLand, Perennial, and many more leading clients.
We coordinate effectively with architects, consultants, and main contractors to ensure smooth and on-time project delivery.
Specialists in rainwater harvesting and smart irrigation, helping Singapore's built environment meet PUB water efficiency targets.
Ongoing and completed works across plumbing & sanitary and irrigation & rainwater harvesting. Updated June 2026.
| Project | Scope | Owner | Year |
|---|---|---|---|
| 30-Storey MOE Extension - Office & 3 Basements, North Buona Vista Drive | Irrigation | Ministry of Education | 2026 – Present |
| Chong Pang Integrated Development - Community Club, Market & Hawker Centre, 102 Yishun Ave 5 | IRR + RWH | Singapore Land Authority | 2024 – Present |
| A&A to 7-Storey Building & Ancillary Works at Gombak Drive | Irrigation | DSTA | 2025 – Present |
| Development of Buildings & Infrastructure at Amoy Quee | IRR + RWH | DSTA | 2025 – Present |
| Tampines N2 C24 (Project FG) - 284 Units | Irrigation | Housing & Development Board | 2026 – Present |
| Woodlands N9 C9 - 835 Units | Irrigation | Housing & Development Board | 2026 – Present |
| Project DN - 1,052 Units | IRR + RWH | Housing & Development Board | 2026 – Present |
| Redhill Close - 1,021 Units (40 & 49-Storey) | IRR + RWH | Housing & Development Board | 2026 – Present |
| Project EP - 638 Units (36 & 37-Storey) | Irrigation | Housing & Development Board | 2026 – Present |
| Punggol West C41 - 1,026 Units, Sumang Lane | IRR + RWH | Housing & Development Board | 2025 – Present |
| Sengkang N4 C45 (Project BB) - 897 Units, Fernvale Street | IRR + RWH | Housing & Development Board | 2024 – Present |
| Toa Payoh Rise / Braddell Rise (Project AO) - 741 Units | Irrigation | Housing & Development Board | 2024 – Present |
| Jurong East N2 C24 - 562 Units | Irrigation | Housing & Development Board | 2024 – Present |
| Woodlands N1 C31 - 399 Units, Woodlands Street 13 | Irrigation | Housing & Development Board | 2024 – Present |
| Kallang Whampoa C72 - 1,040 Units, Jalan Tenteram | IRR + RWH | Housing & Development Board | 2024 – Present |
| Queenstown Tanglin Halt C2 - 251 Units + Hawker Centre & Polyclinic | Irrigation | Housing & Development Board | 2024 – Present |
| Project BW - 1,138 Units | Irrigation | Housing & Development Board | 2025 – Present |
| BMC72 (Project CE) - 609 Units, Tanglin Road | Irrigation | Housing & Development Board | 2026 – Present |
| Upper Thomson Road (Parcel B) - 909 + 32 Units | IRR + RWH | GuocoLand / Springleaf | 2025 – Present |
| 63-Storey Tower at 8 Shenton Way - Office, Hotel & 215 Residential Units | Irrigation | Perennial Shenton Property | 2025 – Present |
| 5-Storey Assisted Living & Geriatric Care Home, Parry Avenue | IRR + RWH | Perennial (Parry) AL Care | 2024 – Present |
| NSRCC Resort Development at Changi Coast Walk | IRR + RWH | National Service Resort & Country Club | 2025 – Present |
| Contract J101 - Tengah Depot, Jurong Region Line | IRR + RWH | Land Transport Authority | 2022 – Present |
| 2-Storey Detached House with Basements & Pool, 2 Astrid Hill | IRR + RWH | Private | 2025 – Present |
| Project | Scope | Owner | Year |
|---|---|---|---|
| 5-Storey Polyclinic & Senior Care Centre, Chin Cheng Avenue | Irrigation | Ministry of Health | 2019 – 2022 |
| New Primary School at Tengah Garden Avenue | IRR + RWH | Ministry of Education | 2024 – 2026 |
| New Primary School at Tampines Street 61 | Irrigation | Ministry of Education | 2020 – 2021 |
| Dawson Contract 4 - 6 Residential Blocks, Margaret Drive | Irrigation | Housing & Development Board | 2018 – 2022 |
| Tampines Street 62 - 4 Blocks 15-Storey Residential | Irrigation | Housing & Development Board | 2021 – 2022 |
| Tampines N6 C13-14 - Residential Development, Tampines North Drive 2 | IRR + RWH | Housing & Development Board | 2022 – 2023 |
| Multi-User Industrial Development at Bulim Drive | Irrigation | JTC Corporation | 2022 – 2025 |
| Extension of Air Traffic Control Centre, Sealand Road | IRR + RWH | Civil Aviation Authority of Singapore | 2023 – 2025 |
| 3-Storey Tennis Facility at Stadium Walk, Kallang | Irrigation | Sport Singapore | 2022 – 2023 |
| 4-Storey Single User Warehouse at Greenwich Drive | Irrigation | Schenker Singapore | 2023 – 2025 |
| Contract 882 - Keppel Station & Tunnels, Circle Line 6 | Irrigation | Land Transport Authority | 2024 – 2026 |
| 5-Storey Ramp-Up Warehouse at 36 Tuas Road | Irrigation | Boustead Trustees | 2023 – 2025 |
| 2 Blocks 40-Storey Residential with Pool, Pearl Bank | IRR + RWH | Areca Investment | 2022 – 2024 |
| 4-Storey Ramp-Up Warehouse Extension, 28 Tuas Avenue 13 | Irrigation | YCH Districentre | 2024 |
| NS Hub - 6-Storey Office Block & Amenities, Hillview Avenue | RWH | DSTA | 2022 – 2024 |
| Irrigation Retrofit - Childcare Centre, Punggol Place | Irrigation | NTUC First Campus | 2023 |
| 5/6-Storey Civic & Community Development, Punggol Drive | IRR + RWH | People's Association | 2019 – 2022 |
| 5-Storey Bus Depot & 8-Storey Worker Dormitory, Sengkang West Avenue | Irrigation | Land Transport Authority | 2022 – 2024 |
| 5-Storey Bus Depot & Worker Dormitory, Jalan Gali Batu | IRR + RWH | Land Transport Authority | 2022 – 2024 |
| 9-Storey Light Industrial Development, Woodlands Avenue 9 | IRR + RWH | JTC Corporation | 2015 – 2022 |
| NUS Wet Science Building, 21 Lower Kent Ridge Road | Irrigation | National University of Singapore | 2019 – 2020 |
| Gardens by the Bay MRT Station | Irrigation | Land Transport Authority | 2019 – 2022 |
| Napier MRT Station | Irrigation | Land Transport Authority | 2019 – 2022 |
| Additional Stabling Yard & Bus Terminal, Gali Batu Depot | Irrigation | Land Transport Authority | 2017 – 2018 |
| RD300 Ulu Pandan Bus Depot | Irrigation | Land Transport Authority | 2017 – 2018 |
| RD299 Sungei Seletar Bus Depot | Irrigation | Land Transport Authority | 2017 – 2018 |
| Sentul Crescent Extension & Bridge over Punggol Waterway | IRR + RW Downpipe | Housing & Development Board | 2021 – 2022 |
| Aircraft Hangar & Workshops, Nicoll Drive | RWH | Changi Airport Group | 2025 – 2026 |
| Flyover, Drains & Sewers - North Buona Vista to Commonwealth Ave | IRR + RW Downpipe | JTC Corporation | 2018 – 2021 |
| 1-Storey Detached House, Matlock Rise | RWH | Private | 2024 |
| 5-Storey Factory with 2 Basements, Bulim Walk | Irrigation | Private | 2019 – 2022 |
| Twin Vew Condominium | Irrigation | CSC Land Group | 2019 – 2021 |
| Segar Gardens Childcare Centre | Irrigation | My First Skool | 2019 – 2020 |
| St Andrew's Cathedral | Irrigation | The Diocese of Singapore | 2020 |
| 21 Meyappa Chettiar Road Condominium | Irrigation | Oxley Holdings | 2019 – 2020 |
| Ridout Road Residence | Irrigation | Private | 2019 |
| Concorde Hotel | Irrigation | HPL Hotels & Resorts | 2019 |
| 28 Henderson Road Office | Irrigation | Private | 2019 |
| Jurong Lake West Development | Irrigation | National Parks | 2017 – 2018 |
| Ang Mo Kio MRT Station - NParks N-86 | Irrigation | SMRT & National Parks | 2017 – 2018 |
| Green Walls @ Changi Airport Terminal 4 | Irrigation | Changi Airport Group | 2015 – 2017 |
| Roof Retrofitting @ Bukit Panjang Government High School | Irrigation | Ministry of Education | 2016 |
| Yishun Large Childcare Centre (YLCC) | Irrigation | School4Kidz | 2016 |
| Green Walls @ Bank of Tokyo, Marina One | Irrigation | Private | 2016 |
| Project | Scope | Owner | Year |
|---|---|---|---|
| 7-Storey FAB Production Building & Central Utility Plant, 1 North Coast Drive | P&S | Micron | 2026 – Present |
| 10-Storey Multi-User Factory (283 Units), 23 Lok Yang Way | P&S + Fire Hydrant | SB (LYW) Investment | 2025 – Present |
| 10-Storey Multi-User Factory (239 Units), Tampines North Drive 4 | P&S + Fire Hydrant | SB (TND) Investment | 2024 – Present |
| A&A to Swissotel Merchant Court Hotel, 20 Merchant Road | P&S | Merchant Court | 2025 – Present |
| A&A to 2-Storey Industrial Development, 25 Tuas Avenue 4 | P&S | WEVO Operations APAC | 2025 – Present |
| Project | Scope | Owner | Year |
|---|---|---|---|
| 2-Storey Terrace Factory, 24 Woodlands Terrace | P&S | LG Bean Manufacturer | 2024 – 2025 |
| 5-Storey Ramp-Up Warehouse, 36 Tuas Road | P&S + Fire Hydrant | Boustead Trustees | 2023 – 2024 |
| 5-Storey Ramp-Up Warehouse, 4 Benoi Crescent | P&S + Fire Hydrant | POKKA | 2022 – 2024 |
| 8-Storey Hi-Tech Industrial Building, 7000 Ang Mo Kio Avenue 5 | P&S | 7000 AMK LLP | 2021 – 2023 |
| 9-Storey Factory & Distribution Complex, Tuas Link 2/3/4 | P&S + Fire Hydrant | F&N Foods | 2020 – 2022 |
| 6-Storey Single-User Warehouse, 2 Tanjong Penjuru Crescent | P&S | LOGOS | 2020 – 2021 |
| Parkway Parade Asset Enhancement Initiative | P&S | Prime Asset Holdings | 2025 – 2026 |
| Tengah Service Reservoir & Control Building, Bukit Batok Road | P&S | PUB | 2023 – 2026 |
| A&A to 4-Storey Scarlet Hotel, 33 Erskine Road | P&S | The Scarlet Hotel | 2025 |
| Pulau Punggol Barat C4 - Pumping Station, Seletar North Link | P&S + RW Downpipe | PUB | 2022 – 2025 |
| A&A to 12-Storey Service Apartments, 8 Wilkie Road | P&S | Hillside (Singapore) | 2024 |
| A&A to Casino Zone E&F, Resorts World Sentosa | P&S + Gas | Resorts World Sentosa | 2024 |
| Single-Storey F&B Establishment & Pavilions, West Coast Ferry Road | P&S | Citysprouts | 2024 |
| New Futura - High-End Condominium, Leonie Hill Road | P&S + RWH | City Developments Limited | 2014 – 2017 |
| 3-Storey Factory with Mezzanine, 17 Tuas Avenue 11 | P&S + RW Downpipe | Neo Hardware | 2022 – 2023 |
| 5-Storey Commercial Building, 1353-1355 Serangoon Road | P&S + Fire Hydrant | Ribar Industries | 2022 – 2024 |
| 6-Storey Flatted Factory, Serangoon North Avenue 5 | P&S | JTC Corporation | 2022 – 2023 |
| Domestic Water & Sanitary Upgrade, Tanglin Halt Blk 115A | P&S | Mapletree Industrial Trust | 2022 – 2023 |
| 3-Storey Factory Warehouse & Dormitory, Changi | P&S + Fire Hydrant | Private | 2020 – 2021 |
| 3-Storey Semi-Detached Houses, Ang Mo Kio | P&S | Private | 2020 – 2021 |
| 3-Storey Terrace House, Jurong West | P&S | Private | 2019 – 2020 |
| 2-Storey Terrace Houses, Geylang | P&S | Private | 2019 – 2020 |
| 3-Storey Semi-Detached Houses with Pool, Serangoon | P&S | Private | 2018 |
| A&A 4-Storey Industrial Development, Senoko | P&S | Private | 2020 |
| Corals @ Keppel Bay - High-End Condominium | P&S + RWH | Keppel Land | 2016 |
| WESTCOM B2 Factory & Warehouse | P&S + RWH | Far East Organization | 2014 – 2015 |
| Ng Teng Fong General Hospital | P&S + RWH | Ministry of Health | 2014 – 2015 |
| EU Habitat Mixed Development | P&S + RWH | Far East Organization | 2013 – 2015 |
| Marina Bay Sands Integrated Resort | P&S + RWH | Las Vegas Sands | 2009 – 2011 |
| Festive Hotel & Forum, Resorts World Sentosa | P&S + RWH | Genting Group | 2008 – 2009 |
Looking for a reliable MEP sub-contractor? We'd like to hear about your project scope and timeline.
We will be in touch within 1 business day.